Supacolor ships separate and has a separate shipping charge.
The Supacolor Lo Melt transfers are made for the harder to press fabrics that normally create press marks. It presses at a low temperature so you don't have to worry about the risk of heat press marks.
Lo Melt Transfer Details
Artwork Details
Any artwork that does not follow the guidelines above is subject to changes in appearance. If you are unsure whether your artwork is print-ready according to the guidelines, we recommend purchasing a proof for that design to ensure your transfers are printed accurately to your expectations.
Heat Transfer Warehouse is not responsible for any errors in the finished transfers if the customer’s submitted artwork does not meet the requirements above (unless a proof was purchased).
SUPAGANG Information
Production Timeline
Additional Information
LoMelt Pricing
Quantity | 1.5" x 1.5" | 2.5" x 2.5" | 4" x 4" | 5.8" x 8.3" | 11.7" x 4.25" | 8.3" x 11.7" | 16.5" x 5.85" | 11.7" x 11.7" | 11.7" x 16.5" | Gang Sheet 5.8" x 8.3" | Gang Sheet 8.3" x 11.7" | Gang Sheet 11.7" x 16.5" |
10 | $3.54 | $3.99 | $4.37 | $5.80 | $5.80 | $6.94 | $6.94 | $8.70 | $10.47 | $6.97 | $8.32 | $12.57 |
20 | $2.95 | $3.33 | $3.65 | $4.84 | $4.84 | $5.77 | $5.77 | $7.25 | $8.73 | $5.80 | $6.93 | $10.47 |
50 | $1.76 | $2.19 | $2.64 | $3.45 | $3.45 | $4.46 | $4.46 | $5.74 | $7.03 | $4.14 | $5.36 | $8.44 |
100 | $1.18 | $1.51 | $1.94 | $2.38 | $2.38 | $3.08 | $3.08 | $3.98 | $4.90 | $2.86 | $3.69 | $5.88 |
200 | $0.94 | $1.26 | $1.70 | $2.01 | $2.01 | $2.52 | $2.52 | $3.30 | $4.08 | $2.41 | $3.02 | $4.90 |
300 | $0.75 | $1.05 | $1.50 | $1.81 | $1.81 | $2.31 | $2.31 | $3.04 | $3.75 | $2.17 | $2.77 | $4.51 |
500 | $0.68 | $0.98 | $1.41 | $1.67 | $1.67 | $2.17 | $2.17 | $2.86 | $3.56 | $2.01 | $2.61 | $4.27 |
1000 | $0.61 | $0.90 | $1.34 | $1.53 | $1.53 | $2.04 | $2.04 | $2.74 | $3.41 | $1.83 | $2.44 | $4.10 |
2500 | $0.58 | $0.86 | $1.29 | $1.46 | $1.46 | $1.96 | $1.96 | $2.64 | $3.34 | $1.75 | $2.35 | $4.00 |
5000+ | $0.56 | $0.83 | $1.26 | $1.38 | $1.38 | $1.88 | $1.88 | $2.58 | $3.27 | $1.66 | $2.26 | $3.92 |
LoMelt Blocker Pricing
Quantity | 1.5" x 1.5" | 2.5" x 2.5" | 4" x 4" | 5.8" x 8.3" | 11.7" x 4.25" | 8.3" x 11.7" | 16.5" x 5.85" | 11.7" x 11.7" | 11.7" x 16.5" | Gang Sheet 5.8" x 8.3" | Gang Sheet 8.3" x 11.7" | Gang Sheet 11.7" x 16.5" |
10 | $3.92 | $4.38 | $4.76 | $6.15 | $6.15 | $7.60 | $7.60 | $9.60 | $11.60 | $7.38 | $9.12 | $13.92 |
20 | $3.26 | $3.65 | $3.98 | $5.12 | $5.12 | $6.33 | $6.33 | $8.00 | $9.12 | $6.15 | $7.59 | $11.60 |
50 | $1.98 | $2.49 | $2.95 | $3.90 | $3.90 | $4.99 | $4.99 | $6.47 | $7.49 | $4.69 | $5.99 | $9.53 |
100 | $1.51 | $1.86 | $2.30 | $2.88 | $2.88 | $3.58 | $3.58 | $4.67 | $5.43 | $3.46 | $4.30 | $6.91 |
200 | $1.19 | $1.54 | $1.98 | $2.43 | $2.43 | $3.07 | $3.07 | $4.00 | $4.65 | $2.92 | $3.69 | $5.91 |
300 | $1.01 | $1.34 | $1.78 | $2.16 | $2.16 | $2.80 | $2.80 | $3.70 | $4.33 | $2.60 | $3.36 | $5.51 |
500 | $0.92 | $1.25 | $1.71 | $2.09 | $2.09 | $2.66 | $2.66 | $3.52 | $4.14 | $2.50 | $3.19 | $5.27 |
1000 | $0.86 | $1.18 | $1.62 | $1.95 | $1.95 | $2.52 | $2.52 | $3.38 | $4.01 | $2.34 | $3.03 | $5.10 |
2500 | $0.83 | $1.13 | $1.58 | $1.87 | $1.87 | $2.45 | $2.45 | $3.31 | $3.94 | $2.24 | $2.94 | $5.01 |
5000+ | $0.80 | $1.10 | $1.54 | $1.79 | $1.79 | $2.36 | $2.36 | $3.24 | $3.86 | $2.15 | $2.84 | $4.92 |
Supacolor
$3.54 - $12.56
Supacolor
$5.00 - $7.00
Supacolor
$2.75 - $13.13
$12.00
Supacolor
$2.92 - $3.15
Supacolor
$3.92 - $13.92
Supacolor
$3.17 - $9.05
Supacolor
$3.54 - $12.57