Supacolor ships separate and has a separate shipping charge.
Supacolor Metallics bring a touch of glamour and sophistication to your fabric designs. These transfers combine the versatility of transfer paper with the luxurious metallic finish of screen printing, delivering a unique and eye-catching effect.
Supacolor Metallic Details
Metallic Options
Artwork Details
Any artwork that does not follow the guidelines above is subject to changes in appearance. If you are unsure whether your artwork is print-ready according to the guidelines, we recommend purchasing a proof for that design to ensure your transfers are printed accurately to your expectations.
Heat Transfer Warehouse is not responsible for any errors in the finished transfers if the customer’s submitted artwork does not meet the requirements above (unless a proof was purchased).
SUPAGANG Information:
Production Timeline
Additional Information
Quantity | 1.5" x 1.5" | 2.5" x 2.5" | 4" x 4" | 5.8" x 8.3" | 11.7" x 4.25" | 8.3" x 11.7" | 16.5" x 5.85" | 11.7" x 11.7" | 11.7" x 16.5" | Gang Sheet 5.8" x 8.3" | Gang Sheet 8.3" x 11.7" | Gang Sheet 11.7" x 16.5" |
10 | $3.40 | $3.84 | $4.20 | $5.58 | $5.58 | $6.67 | $6.67 | $8.37 | $10.07 | $6.70 | $8.00 | $12.08 |
20 | $2.84 | $3.20 | $3.50 | $4.65 | $4.65 | $5.55 | $5.55 | $6.97 | $8.39 | $5.58 | $6.66 | $10.07 |
50 | $1.69 | $2.11 | $2.54 | $3.32 | $3.32 | $4.29 | $4.29 | $5.52 | $6.76 | $3.98 | $5.15 | $8.12 |
100 | $1.13 | $1.45 | $1.87 | $2.29 | $2.29 | $2.96 | $2.96 | $3.83 | $4.71 | $2.75 | $3.55 | $5.65 |
200 | $0.90 | $1.21 | $1.63 | $1.93 | $1.93 | $2.42 | $2.42 | $3.17 | $3.92 | $2.32 | $2.90 | $4.71 |
300 | $0.72 | $1.01 | $1.44 | $1.74 | $1.74 | $2.22 | $2.22 | $2.92 | $3.61 | $2.09 | $2.66 | $4.34 |
500 | $0.65 | $0.94 | $1.36 | $1.61 | $1.61 | $2.09 | $2.09 | $2.75 | $3.42 | $1.93 | $2.51 | $4.11 |
1000 | $0.59 | $0.87 | $1.29 | $1.47 | $1.47 | $1.96 | $1.96 | $2.63 | $3.28 | $1.76 | $2.35 | $3.94 |
2500 | $0.56 | $0.83 | $1.24 | $1.40 | $1.40 | $1.88 | $1.88 | $2.54 | $3.21 | $1.68 | $2.26 | $3.85 |
5000+ | $0.54 | $0.80 | $1.21 | $1.33 | $1.33 | $1.81 | $1.81 | $2.48 | $3.14 | $1.60 | $2.17 | $3.77 |
Our mission is for you to achieve the perfect peel, every time.
Supacolor Metallics have an improved peel window, allowing you more time to achieve a flawless peel. Feel confident and stress-free, saving time and reducing costly errors. Supafast. Supaeasy.
Supacolor
$5.00 - $7.00
Supacolor
$2.92 - $3.15
Supacolor
$3.92 - $13.92
Supacolor
$3.17 - $9.05
Supacolor
$3.54 - $12.57
Supacolor
$3.92 - $13.92
Supacolor
$3.40 - $13.13
Supacolor
$3.54 - $12.56