Contact Us

Get Started with Custom Supacolor Transfers


We are working on fetching this for you. If this takes longer than 60 seconds to load, please try refreshing.
Thank you for your patience.

Select a Transfer Type 

Get started by selecting a product below

 

More Information on the different Supacolor Transfers!

When using this designer, you agree:

- I acknowledge and have read our Terms and Services

I have sent my artwork ready to print

- Vector file (eps, ai pdf) or 300 dpi resolution png

- Design sent without a background color

- CMYK color format

- Design does NOT include drop shadows, glows, transparencies

- Any details less than 1 point thick will require an outline / backing

- Any artwork submitted NOT meeting the requirements is subject to delays or cancellation

The Red Outline is the size of the sheet!

Make sure your design remains within the red lines of the designer! Any part of the design outside the red lines will NOT be printed!

Q: What makes Supacolor unique?

A: Supacolor has very few limitations on what we can print. Our process allows us to print millions of colors and gradients to reproduce any logo, no matter how complex. Print fine text as small as 1 mm tall without requiring ugly traps or borders.

Q: How durable is Supacolor?

A: Supacolor has been wash tested to survive 50 plus washes. We stopped testing at 70 washes. These transfers are made to last.

Q: How do I order Supacolor?

A: Customers are requested to enter the orders online to expedite the processing of a job and to ensure accuracy. Heat Transfer Warehouse does not provide an art proof as a part of its ordering process.

Q: What do I need to know before I order Supacolor?

A: You will need to know the fabric composite for the garment or product to be decorated, along with the color of it. This is important so that we may construct the best Supacolor transfer for your project.

Q: Does Supacolor have a minimum order quantity?

A: The minimum order quantity is 10 pieces per design. You cannot split the minimum between multiple designs or accommodate more than one design within a print area.

Q: How is Supacolor priced?

A: Supacolor is priced based on size, quantity, and transfer type. We only sell custom printed transfers with application instructions ready to be pressed. We do not sell transfers by the sheet or by the gang.

Q: Can I use an Easy press or iron?

A: For best results we do recommend using a full heat press machine to ensure adequate pressure.

Q: Is Supacolor Eco-Friendly?

A: Yes, Supacolor uses water-based inks and is produced without harsh or toxic chemicals. Our PET film that we print on is recyclable.

Q: Does Supacolor print CMYK, RGB or PMS color match?

A: Supacolor’s default print process is CMYK. We run a six-color process that gives Supacolor transfers more range in the color spectrum. We have the ability to Pantone (PMS) color match. All you need to do is indicate the colors in your order.

Q: Are the template sizes given the only sizes available?

A: Yes, you must pick from one of our templates. Your design can be any size up to 11.7" x 16.5". Select the smallest size category that accommodates your design, then select the desired quantity to calculate your price within the table.

Q: Do you supply heat transfer paper/sheets?

A: We do not supply materials or the machinery to make Supacolor.

Q: Do you make the t-shirts with the logos already on them and sell wholesale?

A: We do not provide pressing services.

Q: What are my shipping options?

A: Heat Transfer Warehouse will ship your order FedEx 2 Day Air once production is complete.

Q: Do you ship internationally?

A: Yes, please email us at supacolor@heattransferwarehouse.com and we can assist you and find the best shipping option for you.

Q: Do I need to send my artwork reversed / mirrored?

A: No you do not need to send your artwork reversed or mirror. We proof all transfers right reading to ensure you can clearly see your transfer and in case there are any spelling mistakes. Please see our Youtube video of How to Press a Supacolor/span>

 Supacolor Wearables

 Quantity  1.5" x 1.5"  2.5" x 2.5" 4" x 4"   5.8" x 8.3" 11.7" x 4.25"   8.3" x 11.7"  16.5" x 5.85"  11.7" x 11.7"  11.7" x 16.5"  Gang Sheet
 10  $3.40  $3.84  $4.20  $5.58  $5.58  $6.67  $6.67  $8.37  $10.07  $12.08
 20  $2.84  $3.20  $3.50  $4.65  $4.65  $5.55 $5.55   $6.97  $8.39  $10.07
 50  $1.69  $2.11  $2.54  $3.32  $3.32  $4.29 $4.29  $5.52  $6.76  $8.12
 100  $1.13  $1.45  $1.87  $2.29  $2.29  $2.96  $2.96  $3.83  $4.71  $5.65
 200  $0.90  $1.21  $1.63  $1.93  $1.93  $2.42  $2.42  $3.17  $3.92  $4.71
 300  $0.72  $1.01  $1.44  $1.74  $1.74  $2.22  $2.22  $2.92  $3.61  $4.34
 500  $0.65  $0.94  $1.36  $1.61  $1.61  $2.09  $2.09  $2.75  $3.42  $4.11
 1000  $0.59  $0.87  $1.29  $1.47  $1.47  $1.96  $1.96  $2.63  $3.28  $3.94
 2500  $0.56  $0.83  $1.24  $1.40  $1.40  $1.88  $1.88  $2.54  $3.21  $3.85
 5000+  $0.54  $0.80  $1.21  $1.33  $1.33  $1.81  $1.81  $2.48  $3.14  $3.77

 

 Supacolor Blocker

 Quantity  1.5" x 1.5"  2.5" x 2.5" 4" x 4"   5.8" x 8.3" 11.7" x 4.25"   8.3" x 11.7"  16.5" x 5.85"  11.7" x 11.7"  11.7" x 16.5"  Gang Sheet
 10  $3.69  $5.15  $4.49  $5.80  $5.80  $7.17  $7.17  $9.06  $10.94  $13.13
 20  $3.08  $4.29  $3.74  $4.83  $4.83  $5.98  $5.98  $7.55  $9.12  $10.94
 50  $1.87  $2.95  $2.78  $3.68  $3.68  $4.71 $4.71  $6.10  $7.49  $8.99
 100  $1.42  $2.18  $2.17  $2.72  $2.72  $3.38  $3.38  $4.41  $5.43  $6.52
 200  $1.12  $1.81  $1.87  $2.29  $2.29  $2.90  $2.90  $3.77  $4.65  $5.58
 300  $0.95  $1.56  $1.68  $2.04  $2.04  $2.64  $2.64  $3.49  $4.33  $5.20
 500  $0.87  $1.47  $1.61  $1.97  $1.97  $2.51  $2.51  $3.32  $4.14  $4.97
 1000  $0.81  $1.39  $1.53  $1.84  $1.84  $2.38  $2.38  $3.19  $4.01  $4.81
 2500  $0.78  $1.34  $1.49  $1.76  $1.76  $2.31  $2.31  $3.12  $3.94  $4.73
 5000+  $0.75  $1.30  $1.45  $1.69  $1.69  $2.23  $2.23  $3.06  $3.86  $4.64

 Supacolor Soft Shell Blocker

 Quantity  1.5" x 1.5"  2.5" x 2.5" 4" x 4"   5.8" x 8.3" 11.7" x 4.25"   8.3" x 11.7"  16.5" x 5.85"  11.7" x 11.7"  11.7" x 16.5"  Gang Sheet
 10  $3.69  $5.15   $4.49  $5.80  $5.80  $7.17  $7.17  $9.06  $10.94  $13.13
 20  $3.08  $4.29   $3.74  $4.60  $4.83  $5.98  $5.98  $7.55  $9.12  $10.94
 50  $1.87  $2.95  $2.78  $3.51  $3.68  $4.71 $4.71  $6.10  $7.49  $8.99
 100  $1.42  $2.18  $2.17  $2.59  $2.72  $3.38  $3.38  $4.41  $5.43  $6.52
 200  $1.12  $1.81  $1.87  $2.19  $2.29  $2.90  $2.90  $3.77  $4.65  $5.58
 300  $0.95  $1.56  $1.68  $1.94  $2.04  $2.64  $2.64  $3.49  $4.33  $5.20
 500  $0.87  $1.47  $1.61  $1.87  $1.97  $2.51  $2.51  $3.32  $4.14  $4.97
 1000  $0.81  $1.39  $1.53  $1.75  $1.84  $2.38  $2.38  $3.19  $4.01  $4.81
 2500  $0.78  $1.34  $1.49  $1.68  $1.76  $2.31  $2.31  $3.12  $3.94  $4.73
 5000+  $0.75  $1.30  $1.45  $1.61  $1.69  $2.23  $2.23  $3.06  $3.86  $4.64

 Supacolor Headwear

 Quantity  2.5"x2.5"  4.7"x2.8"
 10  $2.75  $2.97
 20  $2.29  $2.48
 50  $1.15  $1.33
 100  $0.81  $0.99
 200  $0.66  $0.85
 300  $0.57  $0.75
 500  $0.53  $0.71
 1000  $0.50  $0.68
 2500  $0.46  $0.64
 5000+  $0.42  $0.60

 Supacolor Promotional

 Quantity  4.1"x5.8"  5.8"x8.3"  11.7"x4.25"  8.3"x11.7"  16.5"x5.85"  11.7"x16.5"
 10  $3.04  $3.26  $3.26  $3.78  $3.78  $7.25
 20  $2.54  $2.72  $2.72  $3.15  $3.15  $6.04
 50  $1.57  $1.75  $1.75  $2.15  $2.15  $4.47
 100  $1.21  $1.33  $1.33  $1.75  $1.75  $3.86
 200  $1.03  $1.15  $1.15  $1.57  $1.57  $3.68
 300  $0.89  $1.01  $1.01  $1.44  $1.44  $3.55
 500  $0.86  $0.98  $0.98  $1.40  $1.40  $3.51
 1000  $0.82  $0.94  $0.94  $1.36  $1.36  $3.48
 2500  $0.78  $0.91  $0.91  $1.33  $1.33  $3.44
 5000+  $0.75  $0.87  $0.87  $1.29  $1.29  $3.41