Graphtec FC8600 Series
Graphtec
FC8600 Series is a high-performance roll feeding cutter/plotter and the leader in the industry for sign makers, graphic artists, automotive aftermarket professionals, countertop installers and other related users. This vinyl cutter sets the industry standard for quality and durability. This powerful cutter is technically-advanced and at the highest quality on the market.
Features:
- Auto Mark Detection
- Segment Area Compensation
- Multiple-Mark Compensation
- ISM (Intelligent Scan Mode)
- Cutting Master and Graphtec Pro Studio for free
- Optical Sensor 5.0 for Auto Alignment
- Sensitivity adjustment for registration mark detection on various media and colors:
- Contour cut high-intensity reflective media
- Contour cut outside of registration marks:
- Expand the print & cut area
- Reducing media waste
- High performance
- Fastest cutting speed of 58.5" per second (4ft 10.46in/s)
- Hightest cutting force in the class with 5.88 N (600 gf) maximum cutting force.
- Variety of cutting forces
Accessories:
Item | Q'ty | Description | |
---|---|---|---|
Power cord | 1 | The type of cord is different by destination | |
Cutting blade holder | 1 | PHP33-CB09N-HS | |
Cutting blade | 1 | CB09UB | |
Fiber-tip pen holder | 1 | PHP31-FIBER | |
Water-based fiber-tip pen | 1 | KF700-BK (black ink) | |
Stand | 1 | Parts kit of stand | |
Media stocker | 1 | Set of stock rollers and mounting brackets (Installed on the stand) | |
Basket | PG0039 | 1 | Parts kit for FC8600-60 |
PG0040 | Parts kit for FC8600-75 | ||
PG0041 | Parts kit for FC8600-100 | ||
PG0042 | Parts kit for FC8600-130 | ||
PG0043 | Parts kit for FC8600-160 | ||
USB cable | 1 | Cable for USB2.0, 2.9m long | |
DVD-ROM | 1 | User manual (PDF format), Windows driver, Software (Plotter controller, Graphtec Pro Studio, Cutting Master 4) | |
Manual | 2 | Quick start and safety guide |
Specifications:
Model | FC8600-60 | FC8600-75 | FC8600-100 | FC8600-130 | FC8600-160 |
---|---|---|---|---|---|
CPU | 32-bit CPU | ||||
Configuration | Grit rolling type | ||||
Drive method | Digital servo drive | ||||
Max. cutting area (W x L) (*1) |
2 ft x 164 ft 610 mm x 50 m |
2 ft 6 in x 164 ft 762 mm x 50 m |
3 ft 6 in x 164 ft 1067 mm x 50 m |
4 ft 6 in x 164 ft 1372 mm x 50 m |
5 ft 4 in x 164 ft 1626 mm x 50 m |
Cutting area of guaranteed accuracy (*2) | 23.23 in x 50 ft | 29.21 in x 50 ft |
41 in x 32 ft, 35.2 in x 50 ft |
53 in x 32 ft, 35.2 in x 50 ft |
63 in x 32 ft, 35.2 in x 50 ft |
Mountable media width |
Min. 1.97 in |
Min. 1.97 in |
Min. 1.97 in |
Min. 1.97 in |
Min. 1.97 in |
Max. cross cut width | 2 ft 4.9 in (734 mm) | 2 ft 10 in (886 mm) | 3 ft 10.88 in (1191 mm) | 4 ft 10.9 in (1496 mm) | 5 ft 8.9 in (1750 mm) |
Number of push rollers | 2 rollers | 2 rollers | 3 rollers | 3 rollers | 4 rollers |
Max. cutting speed | 4 ft 10.46 in/s (1485 mm/s) at 45° direction | ||||
Axial acceleration | Max. 39.2 m/s2 (4 G) in 8 steps | ||||
Cutting force | Max. 5.88 N (600 gf) in 48 steps | ||||
Mechanical resolution | 0.005 mm | ||||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | ||||
Distance accuracy (*2) | Max. 0.1 mm or 0.1 % of plotted length | ||||
Repeatability (*2) | Max. 0.1 mm in plot up to 2 m (excluding the expansion and contraction of the media) | ||||
Minimum character size | Approx. 3 mm alphanumeric (varies depending on character font and media) | ||||
Mountable number of tools | 1 tool (cutting blade, plotting pen or pouncing tool) in standard; 2 tools (cutting blade and plotting pen) when second penholder (optional) is installed |
||||
Blade types | Supersteel (0.9 mm or 1.5 mm diameter) | ||||
Pen types | Water-based fiber-tip pen, Oil-based ballpoint pen | ||||
Pouncing tool type | Steel pin 1.2 mm diameter, required optional pouncing tool (PPA 33-TP12) | ||||
Media types (*3) | Self-adhesive marking film (vinyl, fluorescent, reflective, high-intensity reflective film) up to 0.25 mm thick, Sandblast resist rubber up to 1 mm thick |
||||
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | ||||
Light pointer | Built into the tool carriage | ||||
Cross-cutter | Built into the tool carriage | ||||
Perforation cutting | Supported (performed by force control) | ||||
Registration mark sensing system | Scans the mark by optical sensor (ARMS5.0), Segment area and Multiple-mark compensation, 4-points axis alignment, Auto mark detect | ||||
Standard interface | USB2.0 (High speed), RS-232C, and Ethernet (10BASE-T/100BASE-TX) | ||||
Buffer memory | 2 MB | ||||
Command sets | GP-GL / HP-GL™ emulation (Set by menu or command, and selects from GP-GL, HP-GL™, or Auto select) | ||||
Condition settings | Dual configuration (save two (2) user settings with eight (8) separate condition setting for each user) | ||||
Display | Graphic type LCD (3-inch, backlight) | ||||
Power source | 100 V to 240 V AC, 50 / 60 Hz | ||||
Power consumption | Max. 160 VA | ||||
Operating environment | 10 to 35 °C, 35 to 75 % R.H. (non-condensing) | ||||
Guaranteed accuracy environment | 16 to 32 °C, 35 to 70 % R.H. (non-condensing) | ||||
External dimensions (W x D x H) |
Approx. 44" x 28" x 48" (1120 x 711 x 1219 mm) |
Approx. 50" x 28" x 48" (1270 x 711 x 1219 mm) |
Approx. 61.8" x 28" x 48" (1570 x 715 x 1219 mm) |
Approx. 73.6" x 28" x 48" (1870 x 711 x 1219 mm) |
Approx. 84" x 28" x 48" (2130 x 711 x 1219 mm) |
Weight | Approx. 38 kgs / 106 lbs including stand |
Approx. 52 kgs / 115 lbs including stand |
Approx. 60 kgs / 133 lbs including stand |
Approx. 68 kgs / 150 lbs including stand |
Approx. 73 kgs / 161 lbs including stand |
Included software (*4) | Windows driver, Plotter controller, Graphtec Pro Studio (*5), Cutting Master 4, Graphtec Studio for Mac |
||||
Compatible OS (*4) | Windows 10 / 8.1 / 8 / 7 Mac OS 10.7 to 10.12 |
||||
Compatible Standards | UL60950-1, cUL, CE mark (Low voltage and EMC), KC mark (Low voltage and EMC) | ||||
FCC-A, EN55022-A |
*1. When the 2nd pen holder is installed, the maximum cutting width is changed. (FC8600-60: 601 mm, FC8600-75: 753 mm, FC8600-100: 1053 mm, FC8600-130: 1352 mm, FC8600-160: 1613 mm)
*2. Operated with Graphtec specified media and conditions. In long-length cutting, the basket is used.
*3. When some grades of high-intensity reflective film is used, the using CB15UA/CB15UA-K30 blade and reinforcing the backing sheet of the media are recommended.
*4. For more information about compatibility of the OS or application software, please check the Graphtec website or contact your local representative of Graphtec.
*5. The software can be used by downloading from Graphtec website.
Warranty:
- See Application Instructions for Graphtec Protection Plan
- 3-year standard warranty upon purchase. No registration required.
Shipping:
- Free ground shipping from Cincinnati, OH
Return Policy:
- For equipment returns, please see our Returns Policy Page
https://www.heattransferwarehouse.com/uploads/graphtecfc8600series.png
HTW00000468

On Sale! Call in for additional sale savings!
888-819-4421
Model |
Price |
FC8600-60 (24") | $3,295.00 |
FC8600-75 (30") | $4,195.00 |
FC8600-100 (42") | $5,195.00 |
FC8600-130 (54") | $5,995.00 |
FC8600-160 (64") | $6,895.00 |
- DROP SHIP product; this material will be sent via ground shipping from our vendor and will ship separately from your order.